Tournament Name May Jamboree
Division   A
Golf Course   Phillps Park
Tournament Date May 5th, 2002
Golf Course Slope/Ratings 116/69.1
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
3162 1 Walter Svihula Elgin $125 76 65
3163 2 Bill Chandler Tinley Park 90 80 67
3164 3 Roger Scott Bartlett 61 79 68
3165 3 Richard McGuire Franklin Park 61 79 68
3166 3 Stephen Brown Roselle 61 79 68
3168 6 I.E. Cavazos New Lenox 43 81 69
3169 7 Robert Yedinak Buffalo Grove 33 83 71
3170 7 John Snow Lombard 33 82 71
3171 7 Pete Vercillo Hinsdale 33 81 71
3172 7 John Witte Chicago 15* 81 71
3173 11 Jim Biegon Naperville 20 83 72
3167 11 Alan Hutchison West Chicago 15* 82 72
* minimum prize  
 
Total Payout $590.00
Total Golfers 42
   
Tournament Director(s)
Val Russell  
Wally Svihula  
John Brdecka  

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .